Entities represent named actors — people, organizations, objects — involved in your investigation. Relationships connect entities to each other, forming a graph you can explore and analyze.
| Field | Required | Description |
|---|---|---|
| Canonical Name | Yes | The full, official name (e.g., "John D. Rockefeller III") |
| Entity Type | No | Choose from 170+ types. Determines the icon and color used throughout the app. |
| Aliases | No | Alternative names or code names. Add one per line. |
When linking an entity to an event, you can create a new entity inline:
/app/investigations/[investigationId]/knowledge/entities/[entityId] (within investigation context) or /app/entities/[entityId].Each entity can have a photo. Hover over the photo and click the camera icon to upload an image. Click the trash icon to remove it. Photos are versioned with revision history.
| Context | Size |
|---|---|
| Entity detail page header | 64x64 px |
| Entity edit dialog | 96x96 px |
| Entity list | 28x28 px |
| Graph sidebar | 28x28 px |
| Context panel | 20x20 px |
The system includes 170+ predefined entity types:
| Domain | Example Types |
|---|---|
| People | person, witness, suspect, informant, journalist, politician |
| Organizations | corporation, government_agency, non_profit, political_party, military_unit |
| Financial | bank, shell_company, front_company, investment_fund, offshore_entity |
| Intelligence | operative, double_agent, courier, handler, cutout |
| Infrastructure | vessel, aircraft, facility, safehouse, border_crossing |
Custom entity types can be created via Type Management (sidebar > Management > Type Management).
Relationships connect two entities. They are directed and can carry metadata.
| Field | Required | Description |
|---|---|---|
| From Entity | Yes | The source entity (pre-filled if started from an entity page) |
| To Entity | Yes | The target entity — search and select |
| Relationship Type | Yes | The nature of the relationship (e.g., works_for, owns, reports_to) |
| Valid From | No | When the relationship began |
| Valid To | No | When the relationship ended (if applicable) |
| Confidence | No | Your confidence in this relationship, 0–100 |
| Type | Use For |
|---|---|
works_for | Employment or affiliation |
owns | Ownership of assets or entities |
reports_to | Hierarchical reporting structure |
involved_in | General participation |
knows | Personal or professional acquaintance |
witness_to | Entity witnessed an event |
funded_by | Financial backing |
subsidiary_of | Corporate structure |
married_to | Personal relationship |
communicated_with | Contact or correspondence |
Navigate to Entities in the sidebar (under Management) to see all entities in your account.
Features:
From the Knowledge lens of any investigation:
Available at sidebar > Management > Entity Reconciliation. This tool scans for potential duplicate entities and provides a merge interface.
An entity is "orphaned" when it is not linked to any event. Orphan entities appear in the Review Queue (sidebar > Tools > Review Queue) and in the Analytics lens > Gaps tab.
To resolve an orphan entity:
The entity graph supports shortest-path analysis. From the entity graph view, you can find the shortest connection path between any two entities, revealing indirect relationships.