Claims are the connective tissue between what happened (events) and the evidence (sources). Sources are the foundation that gives your investigation credibility.
Claims are always attached to an event. You cannot create a standalone claim.
| Field | Required | Description |
|---|---|---|
| Claim Text | Yes | The factual assertion (e.g., "The CEO was present at the board meeting on March 15") |
| Source | Yes | The document that supports this claim. Search existing sources or create a new one inline. |
| Status | Yes | The verification grade for this claim |
| Confidence | No | Your confidence score, 0–100 |
The claim appears on the event card and in the context panel.
This dialog lets you update:
Click Save to apply changes. The revision history records the before/after state.
rumored → reported → verifiable → fact
↘ ↘
unverifiable retracted| Status | Description | When to Assign |
|---|---|---|
rumored | Heard through informal channels, not yet attached to a formal source | Early in investigation, before sources are collected |
reported | A source asserts this claim, but you haven't assessed it | Right after attaching a source |
verifiable | You have the evidence needed to check this claim | When you've gathered sources that can confirm or refute |
unverifiable | Cannot be verified with available evidence | When the source is credible but the claim is inherently uncheckable, or investigation is exhausted |
fact | Verified as accurate by multiple reliable sources | The terminal state for a true claim |
retracted | The claim is no longer supported by its source | When a reviewer determines the claim should be withdrawn |
Claims proven false should have their status updated — do not delete them. The record of disproven claims is as valuable as proven ones.
Confidence is a 0–100 score representing your assessment of how likely the claim is to be accurate:
| Range | Label | When to Use |
|---|---|---|
| 0–25 | Very Low | Single source, unverified, or source has credibility issues |
| 26–50 | Low | Limited sourcing, conflicting information, or early in investigation |
| 51–75 | Moderate | Good sourcing but not multiple independent confirmations |
| 76–100 | High | Multiple reliable independent sources, no credible contradiction |
Use the slider in the Claim Review dialog to adjust confidence.
| Field | Required | Description |
|---|---|---|
| Title | Yes | The document's name (e.g., "SEC Filing Q1 2024 — Acme Corp") |
| Source Type | Yes | Choose from 175+ types |
| Author | No | Who created or published the source |
| Publication Date | No | When the source was published |
| URL | No | A link to the source online |
When creating a claim, you can create a source inline:
From the Evidence lens > Sources tab, click Associate Source to link an existing source to the current investigation. This makes the source visible in the investigation's evidence view.
Each source has a dedicated page at /app/investigations/[investigationId]/evidence/sources/[sourceId] when accessed from within an investigation, or at /app/sources/[sourceId] when accessed from the sidebar.
Articles can be corrected, updated, or retracted after publication. The Verify Source button checks whether the current article content has changed since you last validated it.
needs_review = true). They appear in the Review Queue.The system includes 175+ predefined source types, organized by domain:
| Domain | Example Types |
|---|---|
| Journalism | news_article, press_release, editorial, investigative_report |
| Government | court_document, legislation, government_report, diplomatic_cable |
| Intelligence | intelligence_report, field_report, wire_intercept, classified_document |
| Financial | sec_filing, annual_report, financial_statement, audit_report |
| Scientific | research_paper, academic_journal, expert_testimony |
| Media | satellite_imagery, photograph, video_footage, audio_recording |
| Leaked | leaked_document, leaked_email, leaked_memo |
Custom source types can be created per account via Type Management (sidebar > Management > Type Management).